League Tables



Club Played W D L Tries PF PA Diff Points
Tumble RFC 9 8 0 1 52 375 185 190 40
Betws RFC 6 6 0 0 31 202 47 155 29
New Dock Stars RFC 9 6 0 3 48 207 151 56 29
Furnace United RFC 8 5 0 3 24 189 141 48 26
Cefneithin RFC 6 5 0 1 36 235 63 172 24
Llangadog RFC 8 4 0 4 21 161 168 -7 22
Trimsaran RFC 6 3 0 3 27 176 133 43 16
Llandybie RFC 8 3 0 5 23 174 227 -53 16
Llandeilo RFC 6 2 0 4 13 114 109 5 12
Penygroes RFC 7 1 0 6 17 112 265 -153 7
Tregaron RFC 8 1 0 7 11 92 363 -271 4
Bynea RFC* 7 0 0 7 16 102 287 -185 -1
|