Club Played W D L Tries PF PA Diff Points
Amman United RFC 12 11 1 0 45 322 135 187 53
Trimsaran RFC 12 9 0 3 52 348 212 136 46
Furnace United RFC 12 9 0 3 42 313 231 82 42
Penygroes RFC 11 8 1 2 35 277 179 98 39
Cefneithin RFC 12 8 0 4 36 312 190 122 38
Llandeilo RFC 11 6 1 4 29 215 213 2 32
New Dock Stars RFC 11 6 0 5 31 236 246 -10 30
Tumble RFC 12 5 0 7 45 318 257 61 30
Llangadog RFC 12 3 0 9 27 208 259 -51 18
Betws RFC 10 2 0 8 20 134 245 -111 12
Llandybie RFC 12 1 1 10 19 126 352 -226 7
Bynea RFC 13 0 0 13 18 152 442 -290 3
|