Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Gareth Rees Morgan 3 0 0 0 0 0
Jake Guerin 5 0 0 0 0 0
Tommy Pearce 1 0 0 0 0 0
Daniel Wyn Davies 8 0 0 0 0 0
Sam Davies 3 0 0 0 0 0
David Scott Jones 5 0 0 0 0 0
Lewis Moore 2 0 0 0 0 0
Rhodri Williams 1 0 0 0 0 0
Oliver Weed 9 0 0 0 0 0
Jonathan William Charles-davies 7 0 0 0 0 0
Sion Meirion Thomas 2 0 0 0 0 0
Owen PHILLIPS 2 0 0 0 0 0
Jac Doel 2 0 0 0 0 0
Josh Stevens 6 0 0 0 0 0
Leon Bevan 3 0 0 0 0 0
Dylan Sion Davies 2 0 0 0 0 0
Jonathan Davies 3 0 0 0 0 0
Scott Jones 2 0 0 0 0 0
Jac Beynon 7 0 0 0 0 0
Harri Beynon 6 0 0 0 0 0
Bryn Davies 5 0 0 0 0 0
Henri jones 7 0 0 0 0 0
Rhys George 2 0 0 0 0 0
Ceri Davies 5 0 0 0 0 0
Mark Harries 6 0 0 0 0 0
Ben Evans 4 0 0 0 0 0
Jack Davies 4 0 0 0 0 0
Sean Vale 4 0 0 0 0 0
Nick Chappell 1 0 0 0 0 0
Owain Charles-Davies 9 0 0 0 0 0
Ifan Harri Morgan 7 0 0 0 0 0
Willem Fryer 4 0 0 0 0 0
Rhys Davies 1 0 0 0 0 0
|